Category
Greek Island-Hopping Made Easy
This pass covers travel with Attica Group ferry companies in Greece:
Class: Ordinary seating only (open lounge/restaurant access). Sleepers/beds require extra fees.
Validity: Greek domestic routes only (no cross-border trips).
Covered Island Groups
CRETE: Heraklion & Chania ports.
Sample Ferry Fares (One-Way)
📌 Key Notes
✔ Seat reservations required (some free, some paid).
✔ Book via: [email protected] or call +30 210 8919800 (Athens).
✔ Ideal for cost-effective island-hopping with flexible schedules.
Why Choose This Pass? Save up to 50% vs. individual tickets while exploring Greece’s most iconic islands!
*(All details accurate as of 2023; verify routes/rates before travel.)*
Depart | Destination | Duration | |
Piraeus | 米克諾斯 | Mykonos | 5h 10m |
Piraeus | 聖托里尼 | Santorini | 7h 45m |
Piraeus | 克里特島 | Chania | 8h |
Piraeus | 克里特島 | Heraklion | 9h |
Piraeus | 十二群島 | Rhodes | 16h |
Piraeus | 十二群島 | Symi | 14h 25m |
Piraeus | 十二群島 | Patmos | 6h 55m |
Piraeus | 基克拉澤斯群島 | Naxos | 6h |
Piraeus | 基克拉澤斯群島 | Syros | 3h 50m |
Piraeus | 基克拉澤斯群島 | Paros | 5h |
Piraeus | 基克拉澤斯群島 | Astypalea | 8h 20m |
Piraeus | 基克拉澤斯群島 | Ios | 6h 40m |
Piraeus | 基克拉澤斯群島 | Syros | 3h 20m |
Piraeus | 薩羅尼克群島 | Hydra | 1h 40m |
Piraeus | 薩羅尼克群島 | Porto Heli | 2h 40m |
Piraeus | 東北愛琴群島 | Chios | 14h 40m |
Depart | Destination | Duration | |
Naxos | 聖托里尼 | Santorini | 2h 15m |
Naxos | 基克拉澤斯群島 | Amorgos | 2h 25m |
Naxos | 基克拉澤斯群島 | Astypalea | 4h |
Paros | 基克拉澤斯群島 | Serifos | 2h |
Paros | 聖托里尼 | Santorini | 3h 15m |
Paros | 基克拉澤斯群島 | Amorgos | 3h 25m |
Paros | 基克拉澤斯群島 | Astypalea | 5h |
Paros | 基克拉澤斯群島 | Milos | 5h 20m |
Patmos | 十二群島 | Karpathos | 14h 15m |
Santorini | 十二群島 | Symi | 7h 50m |
Santorini | 十二群島 | Rhodes | 8h 30m |
Syros | 米克諾斯 | Mykonos | 1h 30m |
Syros | 十二群島 | Rhodes | 11h 20m |
The port of Piraeus is about 1h15m by train from Athens Airport.
Standard Adult Seating | Duration | Ferry Price | Pass Holders | |
Greek Islands Ferry Pass (5 Segments in 1 Month) |
| 90 | ||
Piraeus | Mykonos | 5h 10m | 38 | 0 |
Piraeus | Paros | 3h 15m | 36 | 0 |
Piraeus | Hydra | 1h 40m | 28 | 0 |
Piraeus | Santorini | 7h 45m | 41.5 | 0 |
Piraeus | Chania (Crete) | 8h | 38 | 0 |
|
|
| 181.5 | 90 |
Enjoy a 30% discount on economy class tickets for domestic routes operated by Blue Star Ferries and Hellenic Seaways when booked in advance. Holders of the "Greece Ferry Pass" can only enjoy the 30% discount on additional ferry tickets (non-travel days)
Eurail train pass holders enjoy a 10% discount on all GetYourGuide tours and activities, including museum tickets, tours, city passes, theme parks, and more.
Travel between Greece and Italy for free on board Superfast Booking in advance: Online











